有规律地为身体加添水份绝对百利而无一害,很多人会投诉一日饮八杯水很困难,以下详列饮水时间表作参考:
早上起床 :两杯 (非常重要!)
10:30am :一杯
午饭前 :一杯
3:00pm :一杯
5:00pm :一杯
晚饭前 :一杯
睡前一小时 :一杯
Recording the days in my life, no matter happyness, sadness, health, sickness, smoothness or difficulties…
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No user commented in " 饮水时间表 "
Follow-up comment rss or Leave a TrackbackLeave A Reply