在N次决心加强锻炼无果后,第N+1次决心又开始了。
沿操场跑了一圈(应该是300M),计了下时间,是1‘40“91,特记录一下,一方面做个督促,另一方面也看将来 速度有没有提高。
10-24 1‘40“91
1’30″54 (中国第一颗探月卫星嫦娥一号发射)
Recording the days in my life, no matter happyness, sadness, health, sickness, smoothness or difficulties…
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
No user commented in " 跑步速度记录 "
Follow-up comment rss or Leave a TrackbackLeave A Reply